RB · DET · #10
2024 stopped at 7 games; availability is the swing factor into next year.
Dynasty Value Score (DVS)
564
Range 542–590
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
132.5 pts
7.8 PPG · 12.0 games
638.4 rush yds · 30 rec · 166.6 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.92
3 of last 3 seasons under 15 games.
Process ×1.02
Process residual (not a second production percentile).
Pacheco scored 77.8 Half-PPR points in 2025 (RB55). 2024 stopped at 7 games; availability is the swing factor into next year. 2026 projects more depth/flex than locked starter — price the role, not the name.
Dynasty notes from our blog that mention Isiah Pacheco.
Half-PPR points
77.8
PPG
6.0
Positional finish
RB55
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB55 | 77.8 | 6.0 | 462 | 1 | 19 | 101 | 1 | — | — |
| 2024 | — | 50.9 | 7.3 | 310 | 1 | 12 | 79 | — | — | — |
| 2023 | — | 191.9 | 13.7 | 935 | 7 | 44 | 244 | 2 | — | — |
| 2022 | — | 128.5 | 7.6 | 830 | 5 | 13 | 130 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 3.2 | DEN | 0 | 32 | 0 |
| 2025 W16 | 10.5 | TEN | 0 | 34 | 41 · 6 rec |
| 2025 W15 | 2.1 | LAC | 0 | 21 | 0 |
| 2025 W14 | 3.0 | HOU | 0 | 30 | 0 |
| 2025 W13 | 4.3 | DAL | 0 | 16 | 17 · 2 rec |
| 2025 W8 | 5.8 | WAS | 0 | 58 | 0 |
| 2025 W7 | 11.9 | LV | 0 | 57 / 1 TD | -3 · 1 rec |
| 2025 W6 | 5.6 | DET | 0 | 51 | 0 · 1 rec |
| 2025 W5 | 7.1 | JAX | 0 | 36 | 20 · 3 rec |
| 2025 W4 | 11.8 | BAL | 0 | 35 | 13 / 1 TD · 2 rec |
2025 season · Next Gen Stats · ranks among NGS sample
46th of 51
30th of 51
49th of 51
27th of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.