WR · MIA · #1
27.5-year-old WR.
Dynasty Value Score (DVS)
609
Range 528–579
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
88.2 pts
5.2 PPG · 16.0 games
35.2 rec · 438.1 rec yds · 4.4 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×1.01
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Tolbert scored 37.3 Half-PPR points in 2025 (WR117). At 27.5, he's not sending a strong signal either way right now. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
37.3
PPG
3.1
Positional finish
WR117
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR117 | 37.3 | 3.1 | 18 | 203 | 1 | — | — | — | — |
| 2024 | — | 127.5 | 7.5 | 49 | 610 | 7 | — | — | — | — |
| 2023 | — | 47.8 | 3.4 | 22 | 268 | 2 | — | — | — | — |
| 2022 | — | 2.2 | 0.7 | 2 | 12 | — | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 0.0 | NYG | 0 | 0 | 0 |
| 2025 W17 | 5.1 | WAS | 0 | 0 | 31 · 4 rec |
| 2025 W13 | 0.0 | KC | 0 | 0 | 0 |
| 2025 W11 | 0.0 | LV | 0 | 0 | 0 |
| 2025 W8 | 11.7 | DEN | 0 | 0 | 47 / 1 TD · 2 rec |
| 2025 W7 | 2.1 | WAS | 0 | 0 | 16 · 1 rec |
| 2025 W6 | 1.3 | CAR | 0 | 0 | 8 · 1 rec |
| 2025 W5 | 0.0 | NYJ | 0 | 0 | 0 |
| 2025 W4 | 8.1 | GB | 0 | 0 | 61 · 4 rec |
| 2025 W3 | 5.9 | CHI | 0 | 0 | 24 · 3 rec |
2024 season · Next Gen Stats · ranks among NGS sample
64th of 97
24th of 97
70th of 97
56th of 97
Similar age, draft capital, and role — context for outcome bands, not a second DVS.