TE · WAS · #87
2025 stopped at 10 games; availability is the swing factor into next year.
Dynasty Value Score (DVS)
0
Range 262–371
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
16.1 pts
0.9 PPG · 10.0 games
9.6 rec · 84.5 rec yds · 0.5 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Process ×1.02
Process residual (not a second production percentile).
Org environment ×0.98
Team pass/rush volume vs league — scheme residual, not a second projection.
Bates scored 21.8 Half-PPR points in 2025 (TE70). 2025 stopped at 10 games; availability is the swing factor into next year. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
21.8
PPG
2.2
Positional finish
TE70
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE70 | 21.8 | 2.2 | 11 | 103 | 1 | — | — | — | — |
| 2024 | — | 10.4 | 0.8 | 8 | 84 | — | — | — | — | — |
| 2023 | — | 24.6 | 1.6 | 19 | 151 | — | — | — | — | — |
| 2022 | — | 23.8 | 2.6 | 14 | 108 | 1 | — | — | — | — |
| 2021 | — | 40.9 | 3.4 | 20 | 249 | 1 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 8.3 | PHI | 0 | 0 | 13 / 1 TD · 2 rec |
| 2025 W16 | 0.0 | PHI | 0 | 0 | 0 |
| 2025 W15 | 2.4 | NYG | 0 | 0 | 19 · 1 rec |
| 2025 W14 | 0.0 | MIN | 0 | 0 | 0 |
| 2025 W13 | 1.9 | DEN | 0 | 0 | 9 · 2 rec |
| 2025 W10 | 1.1 | DET | 0 | 0 | 6 · 1 rec |
| 2025 W9 | 3.0 | SEA | 0 | 0 | 20 · 2 rec |
| 2025 W8 | 2.7 | KC | 0 | 0 | 22 · 1 rec |
| 2025 W7 | 1.0 | DAL | 0 | 0 | 5 · 1 rec |
| 2025 W5 | 1.4 | LAC | 0 | 0 | 9 · 1 rec |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.