RB · TB · #1
No real signal yet, just a 27.4-year-old RB keeping pace.
Dynasty Value Score (DVS)
710
Range 706–720
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
159.4 pts
9.4 PPG · 16.4 games
460 rush yds · 62.5 rec · 416.3 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.02
Process residual (not a second production percentile).
Versatility ×1.02
Light floor from multi-role usage (rush+receive or dual-threat).
Gainwell scored 184.8 Half-PPR points in 2025 (RB20). At 27.4, nothing in the recent finishes jumps off the page. The 2026 line is modest; opportunity has to break right.
Half-PPR points
184.8
PPG
10.9
Positional finish
RB20
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB20 | 184.8 | 10.9 | 537 | 5 | 73 | 486 | 3 | — | — |
| 2024 | — | 54.6 | 3.2 | 290 | 1 | 16 | 116 | — | — | — |
| 2023 | — | 82.4 | 5.2 | 364 | 2 | 30 | 183 | — | 17 | — |
| 2022 | — | 76.4 | 4.5 | 240 | 4 | 23 | 169 | — | — | — |
| 2021 | — | 106.9 | 6.7 | 291 | 5 | 33 | 253 | 1 | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 17.4 | BAL | 0 | 10 / 1 TD | 64 · 8 rec |
| 2025 W17 | 5.3 | CLE | 0 | 26 | 12 · 3 rec |
| 2025 W16 | 21.3 | DET | 0 | 50 | 78 / 1 TD · 5 rec |
| 2025 W15 | 16.1 | MIA | 0 | 80 | 46 · 7 rec |
| 2025 W14 | 13.2 | BAL | 0 | 15 / 1 TD | 27 · 6 rec |
| 2025 W13 | 5.5 | BUF | 0 | 20 | 25 · 2 rec |
| 2025 W12 | 15.2 | CHI | 0 | 92 | 30 · 6 rec |
| 2025 W11 | 26.0 | CIN | 0 | 24 | 81 / 2 TD · 7 rec |
| 2025 W10 | 1.4 | LAC | 0 | 0 | 4 · 2 rec |
| 2025 W9 | 5.4 | IND | 0 | -1 | 35 · 4 rec |
2025 season · Next Gen Stats · ranks among NGS sample
21st of 51
39th of 51
9th of 51
47th of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.